OurNFL.net Pool


Tennessee's History from 1995-2008


  Where: All Games
Fav/Und: All Games
 Versus: NFL

 Year  Week  Where  Opponent         Result        Line      Vs. Line
 ----------------------------------------------------------------------
 1995    1   Road   Jacksonville     10- 3(W)      4.0(F)       Won
 1995    2   Home   Pittsburgh       17-34(L)      4.0(U)       Lost
 1995    3   Home   Cleveland         7-14(L)      8.5(U)       Won
 1995    4   Road   Cincinnati       38-28(W)      6.0(U)       Won
 1995    5   Home   Jacksonville     16-17(L)      9.5(F)       Lost
 1995    6   Road   Minnesota        17-23(L)     10.5(U)       Won
 1995    8   Road   Chicago          32-35(L)      7.0(U)       Won
 1995    9   Home   Tampa Bay        19- 7(W)      0.0(X)       Won
 1995   10   Road   Cleveland        37-10(W)      7.0(U)       Won
 1995   11   Home   Cincinnati       25-32(L)      3.5(F)       Lost
 1995   12   Road   Kansas City      13-20(L)     10.0(U)       Won
 1995   13   Home   Denver           42-33(W)      3.0(U)       Won
 1995   14   Road   Pittsburgh        7-21(L)      8.0(U)       Lost
 1995   15   Home   Detroit          17-24(L)      3.5(U)       Lost
 1995   16   Home   NY Jets          23- 6(W)      5.0(F)       Won
 1995   17   Road   Buffalo          28-17(W)      4.5(U)       Won
 ----------------------------------------------------------------------
 1996    1   Home   Kansas City      19-20(L)      3.5(U)       Won
 1996    2   Road   Jacksonville     34-27(W)      2.5(U)       Won
 1996    3   Home   Baltimore        29-13(W)      3.5(F)       Won
 1996    5   Road   Pittsburgh       16-30(L)      5.5(U)       Lost
 1996    6   Road   Cincinnati       30-27(W)      1.0(U)       Won
 1996    7   Road   Atlanta          23-13(W)      1.0(F)       Won
 1996    8   Home   Pittsburgh       23-13(W)      2.0(U)       Won
 1996    9   Home   San Francisco     9-10(L)      5.0(U)       Won
 1996   10   Road   Seattle          16-23(L)      0.0(X)       Lost
 1996   11   Road   New Orleans      31-14(W)      3.5(F)       Won
 1996   12   Home   Miami            20-23(L)      3.5(F)       Lost
 1996   13   Home   Carolina          6-31(L)      4.5(F)       Lost
 1996   14   Road   NY Jets          35-10(W)      3.0(F)       Won
 1996   15   Home   Jacksonville     17-23(L)      6.0(F)       Lost
 1996   16   Home   Cincinnati       13-21(L)      3.5(F)       Lost
 1996   17   Road   Baltimore        24-21(W)      3.0(U)       Won
 ----------------------------------------------------------------------
 1997    1   Home   Oakland          24-21(W)      3.0(U)       Won
 1997    2   Road   Miami            13-16(L)      6.0(U)       Won
 1997    4   Home   Baltimore        10-36(L)      3.5(F)       Lost
 1997    5   Road   Pittsburgh       24-37(L)      6.5(U)       Lost
 1997    6   Road   Seattle          13-16(L)      5.5(U)       Won
 1997    7   Home   Cincinnati       30- 7(W)      2.0(F)       Won
 1997    8   Home   Washington       28-14(W)      0.0(X)       Won
 1997    9   Road   Arizona          41-14(W)      1.5(U)       Won
 1997   10   Home   Jacksonville     24-30(L)      1.5(U)       Lost
 1997   11   Home   NY Giants        10- 6(W)      3.0(F)       Won
 1997   12   Road   Jacksonville      9-17(L)      6.0(U)       Lost
 1997   13   Home   Buffalo          31-14(W)      3.5(F)       Won
 1997   14   Road   Dallas           27-14(W)      6.5(U)       Won
 1997   15   Road   Cincinnati       14-41(L)      2.5(F)       Lost
 1997   16   Road   Baltimore        19-21(L)      2.5(F)       Lost
 1997   17   Home   Pittsburgh       16- 6(W)      3.0(F)       Won
 ----------------------------------------------------------------------
 1998    1   Road   Cincinnati       23-14(W)      1.0(U)       Won
 1998    2   Home   San Diego         7-13(L)      7.5(F)       Lost
 1998    3   Road   New England      16-27(L)      6.5(U)       Lost
 1998    4   Home   Jacksonville     22-27(L)      2.5(U)       Lost
 1998    6   Road   Baltimore        12- 8(W)      3.5(U)       Won
 1998    7   Home   Cincinnati       44-14(W)      3.0(F)       Won
 1998    8   Home   Chicago          20-23(L)      6.0(F)       Lost
 1998    9   Road   Pittsburgh       41-31(W)      5.5(U)       Won
 1998   10   Road   Tampa Bay        31-22(W)      3.0(U)       Won
 1998   11   Home   Pittsburgh       23-14(W)      1.5(F)       Won
 1998   12   Home   NY Jets           3-24(L)      2.0(F)       Lost
 1998   13   Road   Seattle          18-20(L)      2.5(U)       Won
 1998   14   Home   Baltimore        16-14(W)      6.0(F)       Lost
 1998   15   Road   Jacksonville     16-13(W)      3.5(U)       Won
 1998   16   Road   Green Bay        22-30(L)      6.5(U)       Lost
 1998   17   Home   Minnesota        16-26(L)      7.0(U)       Lost
 ----------------------------------------------------------------------
 1999    1   Home   Cincinnati       36-35(W)      9.5(F)       Lost
 1999    2   Home   Cleveland        26- 9(W)     14.5(F)       Won
 1999    3   Road   Jacksonville     20-19(W)      9.5(U)       Won
 1999    4   Road   San Francisco    22-24(L)      1.5(U)       Lost
 1999    5   Home   Baltimore        14-11(W)      7.0(F)       Lost
 1999    6   Road   New Orleans      24-21(W)      3.0(F)       Tied
 1999    8   Home   St.Louis         24-21(W)      3.0(U)       Won
 1999    9   Road   Miami             0-17(L)      3.0(U)       Lost
 1999   10   Road   Cincinnati       24-14(W)     10.0(F)       Tied
 1999   11   Home   Pittsburgh       16-10(W)      5.5(F)       Won
 1999   12   Road   Cleveland        33-21(W)     10.5(F)       Won
 1999   13   Road   Baltimore        14-41(L)      3.0(F)       Lost
 1999   14   Home   Oakland          21-14(W)      3.0(F)       Won
 1999   15   Home   Atlanta          30-17(W)     10.0(F)       Won
 1999   16   Home   Jacksonville     41-14(W)      3.0(U)       Won
 1999   17   Road   Pittsburgh       47-36(W)      4.0(F)       Won
 1999   18   Home   Buffalo          22-16(W)      4.0(F)       Won
 1999   19   Road   Indianapolis     19-16(W)      5.5(U)       Won
 1999   20   Road   Jacksonville     33-14(W)      7.0(U)       Won
 1999   21   Home   St.Louis         16-23(L)      7.0(U)       Tied
 ----------------------------------------------------------------------
 2000    1   Road   Buffalo          13-16(L)      0.0(X)       Lost
 2000    2   Home   Kansas City      17-14(W)      8.5(F)       Lost
 2000    4   Road   Pittsburgh       23-20(W)      7.0(F)       Lost
 2000    5   Home   NY Giants        28-14(W)      5.0(F)       Won
 2000    6   Road   Cincinnati       23-14(W)      9.5(F)       Lost
 2000    7   Home   Jacksonville     27-13(W)      6.0(F)       Won
 2000    8   Road   Baltimore        14- 6(W)      1.0(U)       Won
 2000    9   Road   Washington       27-21(W)      3.0(U)       Won
 2000   10   Home   Pittsburgh        9- 7(W)      7.5(F)       Lost
 2000   11   Home   Baltimore        23-24(L)      4.0(F)       Lost
 2000   12   Home   Cleveland        24-10(W)     16.0(F)       Lost
 2000   13   Road   Jacksonville     13-16(L)      3.0(F)       Lost
 2000   14   Road   Philadelphia     15-13(W)      3.0(F)       Lost
 2000   15   Home   Cincinnati       35- 3(W)     13.0(F)       Won
 2000   16   Road   Cleveland        24- 0(W)     16.0(F)       Won
 2000   17   Home   Dallas           31- 0(W)     14.0(F)       Won
 2000   19   Home   Baltimore        10-24(L)      6.0(F)       Lost
 ----------------------------------------------------------------------
 2001    1   Home   Miami            23-31(L)      6.0(F)       Lost
 2001    2   Road   Jacksonville      6-13(L)      2.5(U)       Lost
 2001    4   Road   Baltimore         7-26(L)      3.5(U)       Lost
 2001    5   Home   Tampa Bay        31-28(W)      3.0(F)       Tied
 2001    6   Road   Detroit          27-24(W)      5.0(F)       Lost
 2001    7   Road   Pittsburgh        7-34(L)      3.0(U)       Lost
 2001    8   Home   Jacksonville     28-24(W)      3.0(F)       Won
 2001    9   Home   Baltimore        10-16(L)      2.0(U)       Lost
 2001   10   Road   Cincinnati       20- 7(W)      2.0(U)       Won
 2001   11   Home   Pittsburgh       24-34(L)      2.0(F)       Lost
 2001   12   Road   Cleveland        31-15(W)      1.0(U)       Won
 2001   13   Road   Minnesota        24-42(L)      2.0(F)       Lost
 2001   14   Home   Green Bay        26-20(W)      2.5(U)       Won
 2001   15   Road   Oakland          13-10(W)      5.5(U)       Won
 2001   16   Home   Cleveland        38-41(L)      6.0(F)       Lost
 2001   17   Home   Cincinnati       21-23(L)      5.5(F)       Lost
 ----------------------------------------------------------------------
 2002    1   Home   Philadelphia     27-24(W)      1.0(F)       Won
 2002    2   Road   Dallas           13-21(L)      3.5(F)       Lost
 2002    3   Home   Cleveland        28-31(L)      4.0(F)       Lost
 2002    4   Road   Oakland          25-52(L)      7.0(U)       Lost
 2002    5   Home   Washington       14-31(L)      4.5(F)       Lost
 2002    6   Home   Jacksonville     23-14(W)      1.5(U)       Won
 2002    8   Road   Cincinnati       30-24(W)      5.0(F)       Won
 2002    9   Road   Indianapolis     23-15(W)      3.0(U)       Won
 2002   10   Home   Houston          17-10(W)      9.5(F)       Lost
 2002   11   Home   Pittsburgh       31-23(W)      3.0(U)       Won
 2002   12   Road   Baltimore        12-13(L)      2.0(F)       Lost
 2002   13   Road   NY Giants        32-29(W)      3.0(U)       Won
 2002   14   Home   Indianapolis     27-17(W)      1.5(F)       Won
 2002   15   Home   New England      24- 7(W)      2.5(F)       Won
 2002   16   Road   Jacksonville     28-10(W)      3.0(F)       Won
 2002   17   Road   Houston          13- 3(W)      9.0(F)       Won
 2002   19   Home   Pittsburgh       34-31(W)      5.0(F)       Lost
 2002   20   Road   Oakland          24-41(L)      8.5(U)       Lost
 ----------------------------------------------------------------------
 2003    1   Home   Oakland          25-20(W)      3.0(F)       Won
 2003    2   Road   Indianapolis      7-33(L)      2.0(U)       Lost
 2003    3   Home   New Orleans      27-12(W)      4.5(F)       Won
 2003    4   Road   Pittsburgh       30-13(W)      3.0(U)       Won
 2003    5   Road   New England      30-38(L)      1.0(F)       Lost
 2003    6   Home   Houston          38-17(W)      9.5(F)       Won
 2003    7   Road   Carolina         37-17(W)      1.5(U)       Won
 2003    8   Road   Jacksonville     30-17(W)      4.5(F)       Won
 2003   10   Home   Miami            31- 7(W)      5.0(F)       Won
 2003   11   Home   Jacksonville     10- 3(W)      9.5(F)       Lost
 2003   12   Road   Atlanta          38-31(W)      7.0(F)       Tied
 2003   13   Road   NY Jets          17-24(L)      2.0(F)       Lost
 2003   14   Home   Indianapolis     27-29(L)      3.5(F)       Lost
 2003   15   Home   Buffalo          28-26(W)      6.5(F)       Lost
 2003   16   Road   Houston          27-24(W)      6.0(F)       Lost
 2003   17   Home   Tampa Bay        33-13(W)      6.5(F)       Won
 2003   18   Road   Baltimore        20-17(W)      1.5(F)       Won
 2003   19   Road   New England      14-17(L)      6.0(U)       Won
 ----------------------------------------------------------------------
 2004    1   Road   Miami            17- 7(W)      3.0(F)       Won
 2004    2   Home   Indianapolis     17-31(L)      1.5(U)       Lost
 2004    3   Home   Jacksonville     12-15(L)      6.0(F)       Lost
 2004    4   Road   San Diego        17-38(L)      3.0(F)       Lost
 2004    5   Road   Green Bay        48-27(W)      3.0(U)       Won
 2004    6   Home   Houston          10-20(L)      6.5(F)       Lost
 2004    7   Road   Minnesota         3-20(L)      7.0(U)       Lost
 2004    8   Home   Cincinnati       27-20(W)      3.0(F)       Won
 2004   10   Home   Chicago          17-19(L)      5.5(F)       Lost
 2004   11   Road   Jacksonville     18-15(W)      3.5(U)       Won
 2004   12   Road   Houston          21-31(L)      1.0(F)       Lost
 2004   13   Road   Indianapolis     24-51(L)     12.5(U)       Lost
 2004   14   Home   Kansas City      38-49(L)      1.5(F)       Lost
 2004   15   Road   Oakland          35-40(L)      3.0(U)       Lost
 2004   16   Home   Denver           16-37(L)      4.0(U)       Lost
 2004   17   Home   Detroit          24-19(W)      2.5(U)       Won
 ----------------------------------------------------------------------
 2005    1   Road   Pittsburgh        7-34(L)      7.0(U)       Lost
 2005    2   Home   Baltimore        25-10(W)      4.0(U)       Won
 2005    3   Road   St.Louis         27-31(L)      6.5(U)       Won
 2005    4   Home   Indianapolis     10-31(L)      7.0(U)       Lost
 2005    5   Road   Houston          34-20(W)      3.0(U)       Won
 2005    6   Home   Cincinnati       23-31(L)      3.0(U)       Lost
 2005    7   Road   Arizona          10-20(L)      5.5(U)       Lost
 2005    8   Home   Oakland          25-34(L)      1.5(U)       Lost
 2005    9   Road   Cleveland        14-20(L)      3.0(U)       Lost
 2005   11   Home   Jacksonville     28-31(L)      4.0(U)       Won
 2005   12   Home   San Francisco    33-22(W)      8.5(F)       Won
 2005   13   Road   Indianapolis      3-35(L)     16.0(U)       Lost
 2005   14   Home   Houston          13-10(W)      6.5(F)       Lost
 2005   15   Home   Seattle          24-28(L)      7.0(U)       Won
 2005   16   Road   Miami            10-24(L)      5.5(U)       Lost
 2005   17   Road   Jacksonville     13-40(L)      4.0(U)       Lost
 ----------------------------------------------------------------------
 2006    1   Home   NY Jets          16-23(L)      3.0(F)       Lost
 2006    2   Road   San Diego         7-40(L)     11.5(U)       Lost
 2006    3   Road   Miami            10-13(L)     11.0(U)       Won
 2006    4   Home   Dallas           14-45(L)      9.5(U)       Lost
 2006    5   Road   Indianapolis     13-14(L)     18.5(U)       Won
 2006    6   Road   Washington       25-22(W)     10.0(U)       Won
 2006    8   Home   Houston          28-22(W)      3.0(F)       Won
 2006    9   Road   Jacksonville      7-37(L)      9.5(U)       Lost
 2006   10   Home   Baltimore        26-27(L)      7.5(U)       Won
 2006   11   Road   Philadelphia     31-13(W)     13.0(U)       Won
 2006   12   Home   NY Giants        24-21(W)      3.0(U)       Won
 2006   13   Home   Indianapolis     20-17(W)      7.5(U)       Won
 2006   14   Road   Houston          26-20(W)      1.0(U)       Won
 2006   15   Home   Jacksonville     24-17(W)      3.5(U)       Won
 2006   16   Road   Buffalo          30-29(W)      5.0(U)       Won
 2006   17   Home   New England      23-40(L)      3.5(F)       Lost
 ----------------------------------------------------------------------
 2007    1   Road   Jacksonville     13-10(W)      7.0(U)       Won
 2007    2   Home   Indianapolis     20-22(L)      7.0(U)       Won
 2007    3   Road   New Orleans      31-14(W)      4.0(U)       Won
 2007    5   Home   Atlanta          20-13(W)      8.0(F)       Lost
 2007    6   Road   Tampa Bay        10-13(L)      3.0(U)       Tied
 2007    7   Road   Houston          38-36(W)      1.0(F)       Won
 2007    8   Home   Oakland          13- 9(W)      7.0(F)       Lost
 2007    9   Home   Carolina         20- 7(W)      4.5(F)       Won
 2007   10   Home   Jacksonville     13-28(L)      5.0(F)       Lost
 2007   11   Road   Denver           20-34(L)      2.0(U)       Lost
 2007   12   Road   Cincinnati        6-35(L)      1.5(F)       Lost
 2007   13   Home   Houston          28-20(W)      3.5(F)       Won
 2007   14   Home   San Diego        17-23(L)      1.0(U)       Lost
 2007   15   Road   Kansas City      26-17(W)      3.5(F)       Won
 2007   16   Home   NY Jets          10- 6(W)      8.5(F)       Lost
 2007   17   Road   Indianapolis     16-10(W)      4.5(F)       Won
 2007   18   Road   San Diego         6-17(L)     10.5(U)       Lost
 ----------------------------------------------------------------------
 2008    1   Home   Jacksonville     17-10(W)      3.0(U)       Won
 2008    2   Road   Cincinnati       24- 7(W)      0.0(X)       Won
 2008    3   Home   Houston          31-12(W)      0.0(X)       Won
 2008    4   Home   Minnesota        30-17(W)      0.0(X)       Won
 2008    5   Road   Baltimore        13-10(W)      0.0(X)       Won
 2008    7   Road   Kansas City      34-10(W)      0.0(X)       Won
 2008    8   Home   Indianapolis     31-21(W)      0.0(X)       Won
 2008    9   Home   Green Bay        19-16(W)      0.0(X)       Won
 2008   10   Road   Chicago          21-14(W)      0.0(X)       Won
 2008   11   Road   Jacksonville     24-14(W)      0.0(X)       Won
 2008   12   Home   NY Jets          13-34(L)      0.0(X)       Lost
 2008   13   Road   Detroit          47-10(W)      0.0(X)       Won
 2008   14   Home   Cleveland        28- 9(W)      0.0(X)       Won
 2008   15   Road   Houston          12-13(L)      0.0(X)       Lost
 2008   16   Home   Pittsburgh       31-14(W)      0.0(X)       Won
 2008   17   Road   Indianapolis      0-23(L)      0.0(X)       Lost
 ----------------------------------------------------------------------

Copyright © 2008
OurNFL.net Pool