[Return To Top]
Atlanta at Arizona
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 11 5 0 391 325 9 7 0 427 426
At Home 7 1 0 237 164 6 2 0 242 178
On Road 4 4 0 154 161 3 5 0 185 248
Last 3 Weeks 3 0 0 68 54 1 2 0 55 103
Conference 8 4 0 287 271 7 5 0 313 296
Non Conference 3 1 0 104 54 2 2 0 114 130
Division 3 3 0 135 135 6 0 0 180 101
Pt Spread Stats
Season Record 11 5 0 ** ** 9 7 0 ** **
At Home 7 1 0 ** ** 6 2 0 ** **
On Road 4 4 0 ** ** 3 5 0 ** **
Last 3 Weeks 3 0 0 ** ** 1 2 0 ** **
Conference 8 4 0 ** ** 7 5 0 ** **
Non Conference 3 1 0 ** ** 2 2 0 ** **
Division 3 3 0 ** ** 6 0 0 ** **
Atlanta Arizona
[Return To Top]
Indianapolis at San Diego
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 12 4 0 377 298 8 8 0 439 347
At Home 6 2 0 205 121 5 3 0 244 157
On Road 6 2 0 172 177 3 5 0 195 190
Last 3 Weeks 3 0 0 85 45 3 0 0 115 66
Conference 10 2 0 301 199 7 5 0 326 238
Non Conference 2 2 0 76 99 1 3 0 113 109
Division 4 2 0 160 132 5 1 0 194 125
Pt Spread Stats
Season Record 12 4 0 ** ** 9 7 0 ** **
At Home 6 2 0 ** ** 6 2 0 ** **
On Road 6 2 0 ** ** 3 5 0 ** **
Last 3 Weeks 3 0 0 ** ** 3 0 0 ** **
Conference 10 2 0 ** ** 7 5 0 ** **
Non Conference 2 2 0 ** ** 2 2 0 ** **
Division 4 2 0 ** ** 5 1 0 ** **
Indianapolis San Diego
[Return To Top]
Baltimore at Miami
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 10 5 0 344 231 11 5 0 345 317
At Home 6 2 0 180 80 5 3 0 149 164
On Road 4 3 0 164 151 6 2 0 196 153
Last 3 Weeks 2 1 0 69 44 3 0 0 76 57
Conference 7 4 0 241 160 8 4 0 284 246
Non Conference 3 1 0 103 71 3 1 0 61 71
Division 4 2 0 145 86 4 2 0 145 117
Pt Spread Stats
Season Record 10 5 0 ** ** 11 5 0 ** **
At Home 6 2 0 ** ** 5 3 0 ** **
On Road 4 3 0 ** ** 6 2 0 ** **
Last 3 Weeks 2 1 0 ** ** 3 0 0 ** **
Conference 7 4 0 ** ** 8 4 0 ** **
Non Conference 3 1 0 ** ** 3 1 0 ** **
Division 4 2 0 ** ** 4 2 0 ** **
Baltimore Miami
[Return To Top]
Philadelphia at Minnesota
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 9 6 1 416 291 10 6 0 379 333
At Home 6 2 0 250 118 6 2 0 174 143
On Road 3 4 1 166 173 4 4 0 205 190
Last 3 Weeks 2 1 0 77 26 2 1 0 72 57
Conference 7 5 0 351 226 8 4 0 289 252
Non Conference 2 1 1 65 65 2 2 0 90 81
Division 2 4 0 152 132 4 2 0 154 139
Pt Spread Stats
Season Record 9 6 1 ** ** 10 6 0 ** **
At Home 6 2 0 ** ** 6 2 0 ** **
On Road 3 4 1 ** ** 4 4 0 ** **
Last 3 Weeks 2 1 0 ** ** 2 1 0 ** **
Conference 7 5 0 ** ** 8 4 0 ** **
Non Conference 2 1 1 ** ** 2 2 0 ** **
Division 2 4 0 ** ** 4 2 0 ** **
Philadelphia Minnesota
|